Carbide burrs
Carbide burrs can be used for
- cutting
- grinding
- welding
- polishing
- deburring
- shaping
- smoothing welds
- enlarging holes
- carving and finishing
- removal of sharp edges
- shaping workpieces
Double cut carbide burrs
have more cutting edges and can remove material faster.
Used on materials:
- Brass
- Bronze Copper
- Cast iron
- Steel hardness 40-50Rc
- Steel hardness 55-60Rc
- Carbon steel
- Nickel Chrome Steel
- Stainless Steel
- Weldments Steel
- Titanium
Carbide burrs for aluminium
with special aluminium serration for processing soft, long-chip materials
Used on materials:
- Aluminium
- Plastic
- Zinc
carbide burrs 12×25 mm shank connection 6 mm
article nr. | description | |
FE801.1201 | B | Carbide burr Cylindral with end cut 12×25 mm – 6 mm |
FE801.1202 | A | Carbide burr cylindral without end cut 12×25 mm – 6 mm |
FE802.1201 | C | Carbide burr cylindral radius end 12×25 mm – 6 mm |
FE803.1201 | F | Carbide burr tree shape radius end 12×25 mm – 6 mm |
FE803.1202 | G | Carbide burr tree shape point end 12×25 mm – 6 mm |
FE804.1201 | L | Carbide burr conical radius end 12×25 mm – 6 mm |
FE805.1201 | E | Carbide burr oval 12×25 mm – 6 mm |
carbide burrs 10×20 mm shank connection 6 mm
article nr. | description | |
FE801.1001 | B | Carbide burr Cylindral with end cut 10×20 mm – 6 mm |
FE801.1002 | A | Carbide burr cylindral without end cut 10×20 mm – 6 mm |
FE802.1001 | C | Carbide burr cylindral radius end 10×20 mm – 6 mm |
FE803.1001 | F | Carbide burr tree shape radius end 10×20 mm – 6 mm |
FE803.1002 | G | Carbide burr tree shape point end 10×20 mm – 6 mm |
FE804.1001 | L | Carbide burr conical radius end 10×20 mm – 6 mm |
FE805.1001 | E | Carbide burr oval 10×20 mm – 6 mm |
carbide burrs 16×25 mm shank connection 6 mm
article nr. | description | |
FE801.1601 | B | Carbide burr Cylindral with end cut 16×25 mm – 6 mm |
FE801.1602 | A | Carbide burr cylindral without end cut 16×25 mm – 6 mm |
FE802.1601 | C | Carbide burr cylindral radius end 16×25 mm – 6 mm |
FE803.1601 | F | Carbide burr tree shape radius end 16×25 mm – 6 mm |
FE803.1602 | G | Carbide burr tree shape point end 16×25 mm – 6 mm |
FE804.1601 | L | Carbide burr conical radius end 16×25 mm – 6 mm |
FE805.1601 | E | Carbide burr oval 16×25 mm – 6 mm |
carbide burrs 12×25 mm shank connection 8 mm
article nr. | description | |
FE811.1201 | B | Carbide burr Cylindral with end cut 12×25 mm – 8 mm |
FE811.1202 | A | Carbide burr cylindral without end cut 12×25 mm – 8 mm |
FE812.1201 | C | Carbide burr cylindral radius end 12×25 mm – 8 mm |
FE813.1201 | F | Carbide burr tree shape radius end 12×25 mm – 8 mm |
FE813.1202 | G | Carbide burr tree shape point end 12×25 mm – 8 mm |
FE814.1201 | L | Carbide burr conical radius end 12×25 mm – 8 mm |
carbide burrs 12×25 mm shank connection 6 mm aluminium
article nr. | description | |
FE821.1201 | B | Carbide burr Cylindral with end cut 12×25 mm – 6 mm ALU |
FE821.1202 | A | Carbide burr cylindral without end cut 12×25 mm – 6 mm ALU |
FE822.1201 | C | Carbide burr cylindral radius end 12×25 mm – 6 mm ALU |
FE823.1201 | F | Carbide burr tree shape radius end 12×25 mm – 6 mm ALU |
FE823.1202 | G | Carbide burr tree shape point end 12×25 mm – 6 mm ALU |
FE824.1201 | L | Carbide burr conical radius end 12×25 mm – 6 mm ALU |