Countersinks FECS
Countersinks FECS
Weldon connection
article nr. | description |
FECS 19 | 10-19 mm |
FECS 205 | 10-20,5 mm |
FECS 25 | 10-25 mm |
FECS 30 | 10-30 mm |
FECS 40 | 10-40 mm |
FECS 50 | 15-55 mm |
FECSSET01
FEC Set Countersink 6 pcs
FE countersinks with shank connection
article nr. | description |
150.100.063 | Countersink 6,3 mm 90° DIN 335C |
150.100.083 | Countersink 8.3 mm 90° DIN 335C |
150.100.104 | Countersink 10.4 mm 90° DIN 335C |
150.100.124 | Countersink 12.4 mm 90° DIN 335C |
150.100.165 | Countersink 16.5 mm 90° DIN 335C |
150.100.190 | Countersink 19.0 mm 90° DIN 335C |
150.100.205 | Countersink 20.5 mm 90° DIN 335C |
150.100.250 | Countersink 25.0 mm 90° DIN 335C |
150.100.310 | Countersink 31.0 mm 90° DIN 335C |
150.100.400 | Countersink 40.0 mm 90° DIN335C |
150.100.500 | Countersink 50.0 mm 90° DIN335C |
FE countersinks with MT connection
article nr. | description |
151.100.300 | Countersink 30.0 mm 90° DIN335 MK2 form D |
151.100.400 | Countersink 40.0 mm 90° DIN335 MK3 form D |
151.100.500 | Countersink 50.0 mm 90° DIN335 MK3 form D |
FE countersinks hss-alcro 90° shank connection
article nr. | description |
152.100.063 | Countersink 6,3 mm HSS-AlCro 90° P-PLUS DIN335 |
152.100.083 | Countersink 8,3 mm HSS-AlCro 90° P-PLUS DIN335 |
152.100.104 | Countersink 10,4 mm HSS-AlCro 90° P-PLUS DIN335 |
152.100.124 | Countersink 12,4 mm HSS-AlCro 90° P-PLUS DIN335 |
152.100.165 | Countersink 16,5 mm HSS-AlCro 90° P-PLUS DIN335 |
152.100.205 | Countersink 20,5 mm HSS-AlCro 90° P-PLUS DIN335 |
152.100.250 | Countersink 25,0 mm HSS-AlCro 90° P-PLUS DIN335 |
152.100.310 | Countersink 31,0 mm HSS-AlCro 90° P-PLUS DIN335 |